Staff Details
Hospital Staff
Non-Teaching-Staff
Staff
Hospital Staff
AMAR SEVA MANDAL’S
GOVINDRAO WANJARI AYURVEDIC HOSPITAL & RESEARCH CENTER,
Salai-Godhni, Near Chikna Village, Hudkeshwar Road, Dist.- Nagpur.
GOVINDRAO WANJARI AYURVEDIC HOSPITAL & RESEARCH CENTER,
Salai-Godhni, Near Chikna Village, Hudkeshwar Road, Dist.- Nagpur.
SR. NO. | NAME OF EMPLOYEE | FATHER’S/HUSBAND NAME | DATE OF BIRTH | QUALIFICATION | DATE OF APPLOINTMENT | DESIGNATION | DEPARTMENT | SALARY |
1 | Dr. Virendra Mahajan | Suryakant | 15/04/1973 | BAMS. MD | 01.08.2022 | Medical Supretendunt/Principal | Hospital | 65,000 |
2 | Dr. Rashika Titarmare | Pandurang | 1/10/87 | BAMS. MD | 01.08.2022 | Dy. Medical Supritendent | Hospital | 30,000 |
3 | Dr. Ankita Satone | Devidas | 28/08/1993 | BAMS. MD | 01.08.2022 | Consultant | Panchakarma | 30,000 |
4 | Dr. Asha Ramteke | Tukaram | 30/04/1984 | BAMS. MD | 01.08.2022 | Consultant | Swasthavrutta | 30,000 |
5 | Dr. Jayashree Malve | Jagannath | 15.05.1992 | BAMS. MD | 05.09.2022 | Consultant | Shalakya | 30,000 |
6 | Dr. Nishant Gaikwad | Laxman | 6/4/83 | BAMS. MD | 01.08.2022 | Consultant | Shalya | 30,000 |
7 | Dr. Shweta Lade | Lomeshwar | 14/10/1992 | BAMS. MD | 01.08.2022 | Consultant | Kayachikitsa | 30,000 |
8 | Dr. Sameer Muretkar | Suresh | 10/5/94 | BAMS. MD | 01.08.2022 | Consultant | Balrog | 30,000 |
9 | Dr. Prachi Sukte | Vijay | 3/29/94 | BAMS. MD | 9/5/22 | Consultant | Streerog Prasutitantra | 30,000 |
10 | Dr. Pranali Barapatre | Shivram | 2/5/88 | BAMS. MD | 01.08.2022 | Consultant | Kayachikitsa | 30,000 |
11 | Dr. Hemant Nikum | Mandhar | 2/5/94 | BAMS | 01.08.2022 | Emergency Medical Officer | Casualty | 25,000 |
12 | Dr. Monika Meshram | Sharad | 26/9/1994 | BAMS | 01.08.2022 | Emergency Medical Officer | Casualty/ Shalya | 25,000 |
13 | Dr. Dhiraj Khobragade | Dindayal | 28/05/1994 | BAMS | 01.08.2022 | Medical Officer | Balrog | 25,000 |
14 | Dr.Prachi Rewatkar | Umesh | 7/7/92 | BAMS | 01.08.2022 | Medical Officer | Streerog Prasutitantra | 25,000 |
15 | Dr. Swetambari Joshi | Mohan | 3/5/91 | BAMS | 01.08.2022 | Resident Medical Officer | Strirog Prasuti Tantra | 25,000 |
16 | – | – | – | – | – | – | – | – |
17 | – | – | – | – | – | – | – | – |
18 | Dr. Roshni Lanjewar | Prakash | 4/1/97 | BAMS | 01.08.2022 | Resident Medical Officer | Panchakarma | 25,000 |
19 | Dr. Kavita Orke | Satish | 20/2/1970 | BAMS | 01.08.2022 | Clinical Registrar | Hospital | 25,000 |
20 | Rashmi Shende | Ramesh | 13/03/1995 | GNM | 01.08.2022 | Metron | Hospital | 18,000 |
21 | Komal Gulkar | Vijayrao | 29/10/1999 | GNM (B.Sc Nursing) | 01.08.2022 | Asst. Metron | Hospital | 8,000 |
22 | Karuna Rahate | Wamnrao | 4/2/83 | GNM | 01.08.2022 | Asst. Metron | Hospital | 8,000 |
23 | Mayuri Gajbhiye | Pushpashil | 13/11/1999 | ANM | 01.08.2022 | Panchakarm Nurse | Panchakarma | 8,000 |
24 | Sonam Gajbhiye | Kailash | 3/7/97 | ANM | 01.08.2022 | O.T.Nurse | Operation Theator | 8,000 |
25 | Prajakta Meshram | Chandrasekhar | 2/3/98 | ANM | 01.08.2022 | Labour Midwife | Labour Room | 8,000 |
26 | Sangharsh Shambharkar | Mangal | 21/12/1999 | GNM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
27 | Megha Raut | Suresh | 06/04/1999 | GNM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
28 | Sayali Warambhe | Banduji | 9/4/99 | GNM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
29 | Shraddha Dudhpachare | Umesh | 5/1/02 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
30 | Koyal Kumbhare | Dulichand | 27/05/2001 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
31 | Manjita Sahare | Devdas | 31/10/95 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
32 | Kajal Chauawar | Chagan | 1/11/01 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
33 | Vaishali Shende | Madhukar | 24/11/1987 | GNM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
34 | Diksha Mul | Sudhakar | 3/9/98 | GNM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
35 | Kalyani Mandhare | Krishna | 14/09/2002 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
36 | Manisha Raut | Dilip | 5/6/01 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
37 | Janvi Kombe | Naresh | 13/03/1999 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
38 | Pranali Vaidya | Purushottam | 3/11/97 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
39 | Neha Borkar | Narendra | 3/2/99 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
40 | Rani Mendhe | Sanjay | 24/03/1997 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
41 | Amrapali Nagdive | Ahish | 1/3/91 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
42 | Nikki Bagde | Sunil | 5/8/92 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
43 | Purva Avghad | Shankar | 26/06/1980 | ANM | 01.08.2022 | Staff Nurse | Hospital | 8,000 |
44 | Shital farkade | Vijay | 22/12/1995 | B.Pharm. | 01.08.2022 | Pharmacist | Pharmacy | 18,000 |
45 | Prathamesh Gupta | Rajesh | 23/03/2000 | D.Pharm. | 01.08.2022 | Pharmacist | Pharmacy | 18,000 |
46 | Sunil S. Narule | Shankar | 12/12/86 | Hospital | 01.08.2022 | Dresser | Shalya Vibhag | 10,000 |
47 | Nanda S. Lambat | Sunil | 16/04/1978 | Hospital | 01.08.2022 | Dresser | Shalya Vibhag | 8,000 |
48 | Jayshree S. Ambulkar | Satish | 24/09/1991 | Hospital | 01.08.2022 | O.T.Attendant | Shalya Vibhag | 8,000 |
49 | Parag H. Dekate | Hemant | 1/11/90 | Hospital | 01.08.2022 | Store Keeper | Hospital | 8,000 |
50 | Atul Kodape | Suresh | 6/8/94 | Hospital | 01.08.2022 | X-Ray Technician | Radiology | 7,500 |
51 | Pankaj P. Fuke | Prakashrao | 10/8/88 | Hospital | 01.08.2022 | Darkroom Attendant | Radiology | 7,500 |
52 | Rajesh Thakare | Moreshwar | 12/1/81 | Hospital | 01.08.2022 | Lab. Attendent | Hospital Pathology Department | 7,500 |
53 | Ashlesha Rawale | Ravindra | 19/03/1999 | D.M.L.T. | 01.08.2022 | Clinical Lab Technician | Hospital Pathology Department | 12,000 |
54 | Arshala Ansari | Rizwan | 8/4/03 | C.M.L.T. | 01.08.2022 | Clinical Lab Technician | Hospital Pathology Department | 7,500 |
55 | Nikhil K. Dhundate | Krushna | 6/7/96 | Hospital | 01.08.2022 | Registration/Data Entry | Registration Counter | 9,000 |
56 | Amol Pole | Manoharrao | 20/11/1981 | Hospital | 01.08.2022 | Registration/Data Entry | Registration Counter | 7,500 |
57 | Smita Bhoskar | Ravindra | 10/11/1987 | Certificate of Panchakarma | 01.08.2022 | Panchakarma Assistant | Hospital Panchakarma Department | 8,000 |
58 | Nikhil Hiwarkar | Ashok | 20/07/1991 | Certificate of Panchakarma | 01.08.2022 | Panchakarma Assistant | Hospital Panchakarma Department | 8,000 |
59 | Vijaya Ghatol | Sanjay | 05/10/1984 | Certificate of Panchakarma | 01.08.2022 | Panchakarma Assistant | Hospital Panchakarma Department | 8,000 |
60 | Navnath Suryansi | Rangnath | 09/06/1992 | Certificate of Panchakarma | 01.08.2022 | Panchakarma Assistant | Hospital Panchakarma Department | 8,000 |
61 | Suresh Chavan | Shravan | 5/5/70 | Hospital | 01.08.2022 | Ambulance Driver | Hospital | 7,500 |
62 | Jyoti V. Deshmukh | Vidyasagar | 13/10/1974 | Hospital | 01.08.2022 | Aya | Hospital Wards | 7,500 |
63 | Shital R. Bhoskar | Rajendra | 22/11/1981 | Hospital | 01.08.2022 | Aya | Hospital Wards | 7,500 |
64 | Sheshraj D. Gomase | Digambar | 10/8/94 | Hospital | 01.08.2022 | Ward Boy | Hospital Wards | 7,500 |
65 | Jitendra I. Nandurkar | Ishwar | 6/6/93 | Hospital | 01.08.2022 | Ward Boy | Hospital Wards | 7,500 |
66 | Vimal M. Dhabale | Manohar | 1/7/60 | Hospital | 01.08.2022 | Cook | Hospital | 7,500 |
67 | Shubham Raut | Haridas | 1/11/98 | Hospital | 01.08.2022 | Sweeper | Hospital | 7,500 |
68 | Kamlesh S. Dongare | Shubhashrao | 5/10/81 | Hospital | 01.08.2022 | Electrician | Hospital | 7,500 |
69 | Harish N. Bawnkule | Natthuji | 8/10/85 | Hospital | 01.08.2022 | Massager | Hospital | 7,500 |
70 | Madhusudhan P. Vaidya | Pralhadji | 21/12/1991 | Hospital | 01.08.2022 | Bone Selter | Hospital | 7,500 |
71 | Ganesh I. Navghare | Ishwar | 9/9/99 | Hospital | 01.08.2022 | Washerman | Hospital | 7,500 |
72 | Motiram C. Devgade | Chandrasekhar | 8/2/79 | Hospital | 01.08.2022 | Security | Hospital | 7,500 |
73 | Rekha Shivarkar | Dhyaneshwar | 25/07/1986 | Hospital | 01.08.2022 | Peon | Hospital | 7,500 |
74 | Sadhana S. Parse | Sanjay | 16/01/1996 | Hospital | 01.08.2022 | Peon | Hospital | 7,500 |
Non-Teaching-Staff
AMAR SEVA MANDAL’S
GOVINDRAO WANJARI AYURVEDIC HOSPITAL & RESEARCH CENTER,
COLLEGE NON-TEACHING STAFF
Salai-Godhni, Near Chikna Village, Hudkeshwar Road, Dist.- Nagpur.
GOVINDRAO WANJARI AYURVEDIC HOSPITAL & RESEARCH CENTER,
COLLEGE NON-TEACHING STAFF
Salai-Godhni, Near Chikna Village, Hudkeshwar Road, Dist.- Nagpur.
Sr. No. | Name of Employee | Father’s/ Husband Name | Date of Birth | Qualification | Date of Applointment | Designation | Department | Salary | ||
1 | Chandrashekhar S. Bodhankar | Sevakram | 13/06/1983 | Hospital | 1/8/22 | Librarian | Library | 15000 | ||
2 | Sachin Korde | Hiralal | 25/08/1996 | Hospital | 1/8/22 | Ass.Librarian | Library | 10000 | ||
3 | Rama Z. Mendhe | Zibal | 10/6/88 | Hospital | 1/8/22 | Library Peon | Library | 8000 | ||
4 | Shailesh B. Pande | Baburao | 19/06/1981 | Hospital | 1/8/22 | Lab.Technician | Sanskrit Samhita Siddhant | 8000 | ||
5 | Shyamrao S. Kanoje | Sukhdev | 2/12/94 | Hospital | 1/8/22 | Lab.Technician | Sharir Kriya | 8000 | ||
6 | Ashish R. Sarve | Ramu | 7/3/85 | Hospital | 1/8/22 | Musuem Keeper | Rachana Sharir | 5000 | ||
7 | Mangesh I. Zanzal | Ishwar | 11/30/90 | Hospital | 1/8/22 | Body Lifter | Sharir Rachana | 6000 | ||
8 | Laxmikant D. Shahane | Dinkarrao | 20/10/1984 | Hospital | 1/8/22 | Head Clerk | Administration | 8000 | ||
9 | Pankaj M. Kohale | Monohar | 8/10/80 | Hospital | 1/8/22 | College Office Clerical Staff | Administration | 7000 | ||
10 | Surendra G. Farkade | Gulabrao | 1/11/88 | Hospital | 1/8/22 | College Office Clerical Staff | Administration | 7000 | ||
11 | Shilpa M. Dhamde | Narhari | 5/4/86 | Hospital | 1/8/22 | College Office Clerical Staff | Administration | 7000 | ||
12 | Roshan S. Vaidhya | Shalik | 3/20/82 | Hospital | 1/8/22 | Gardener | Herbal Garden | 5000 | ||
13 | Lahuji G. Choudhari | Ghutti | 8/8/56 | Hospital | 1/8/22 | Multi Purpose Worker | Herbal Garden | 5000 | ||
14 | Gulabrao Navghare | Kotiram | 1/1/62 | Hospital | 1/8/22 | Multi Purpose Worker | Herbal Garden | 5000 | ||
15 | Gajendra Karlekar | Govinda | 26/08/1993 | Hospital | 1/8/22 | Attendant | Sharir Rachana | 8000 |
Staff
AMAR SEVA MANDAL’S
GOVINDRAO WANJARI AYURVEDIC HOSPITAL & RESEARCH CENTER,
Salai-Godhni, Near Chikna Village, Hudkeshwar Road, Dist.- Nagpur.
GOVINDRAO WANJARI AYURVEDIC HOSPITAL & RESEARCH CENTER,
Salai-Godhni, Near Chikna Village, Hudkeshwar Road, Dist.- Nagpur.
Sr. No | Name of Faculty | Designation | Date of Birth | Qualification | ||
1 | Pankaj P. Fuke | Darkroom Attendent | ||||
2 | Nikhil K. Dhundate | Registration/Data Entry | ||||
3 | Amol Pole | Registration/Data Entry | 20/11/1981 | M.A (P.G) | ||
4 | Smita R. Bhoskar | Panchkarma Asst. | ||||
5 | Nikhil A. Hiwarkar | Panchkarma Asst. | ||||
6 | Vijiya S. Ghotol | Panchkarma Asst. | ||||
7 | Navnath R. Suryanshi | Panchkarma Asst. | ||||
8 | Rajesh M. Thakre | O.T Attendent | ||||
9 | Jyoti V. Deshmukh | Aya | ||||
10 | Shital R. Bhoskar | Aya | ||||
11 | Sunil S. Narule | Dresser | ||||
12 | Nanda S. Lambat | Dresser | ||||
13 | Jayshree S. Ambulkar | O.T Attendent | ||||
14 | Parag H. Dekate | Store Keeper |